1. Register your Account
- Provide exact address of the listing
- Upload your listing details and images
- Get verified from our listing curators
We work for you meanwhile you sleep, the turism industry is a 24 hours living market 365 days a year and We-Host take care of it!
We-Host provides a complete service to our clients. We take care of the guest since the booking, the arrival, until departure. We have a great team working 24/7 sales in all best channels available in the internet!
PR Rentals Platform is featured with every service and tool you’d need: Insurance, booking agent, customer support, virtual concierge, fill room tax monthly report and marketing.
We Host Premier Partner
Our property management professionals will take care of the apartment, home, or any building you list from start to end. We will rent, host, and maintain your property.
A simple and user friendly platform, uploading your property and details has never been easier we do it for you.
wdt_ID | Others Property Managers • Fees 20% -30% | PR Rentals Rental Management Premier Partners • Fee 30% | PR Rentals Property Management Premier Partners Plus • Fee 50% | |
---|---|---|---|---|
28 | 3 hours implemntation call with onboarding specialist | ✔ | ✔ | |
29 | Upload lisintgs in all Channel Manager | ✔ | ✔ | |
30 | PR Rental Channel Management | ✔ | ✔ | |
31 | Join a Join Channel Management | ✔ | ✔ | |
32 | Airbnb Channel Management | ✔ | ✔ | ✔ |
33 | Home Away Channel Management | ✔ | ✔ | |
34 | Vrbo Channel Management | ✔ | ✔ | |
35 | Expedia Channel Management | ✔ | ✔ | |
36 | Home & Villas Marriott Channel Management | ✔ | ||
37 | Google Hotels Channel Management | ✔ | ||
38 | Room Tax Fill Monthly Form Deliver to Tourism Company of PR | ✔ | ✔ | ✔ |
39 | Yearly Room Tax Fill Form Deliver to Tourism Company of PR | ✔ | ✔ | |
40 | Super Hosting Lisintg Services 24/7L | ✔ | ✔ | |
41 | Super Hosting during working hours | ✔ | ✔ | ✔ |
42 | Hosting Experience & Tours Servicies 24/7 | ✔ | ✔ | |
43 | Virtual Consierge Services | ✔ | ✔ | |
44 | Front Desk Serivces | ✔ | ✔ | |
45 | Dinamic Pricing in all channels | ✔ | ✔ | |
46 | On call support during working hours | ✔ | ✔ | |
47 | Advertising & Marketing | ✔ | ✔ | |
48 | Social Media Creation Content and Management | ✔ | ✔ | |
49 | No Hidden fees | ✔ | ✔ | |
50 | Supply Housekeeping Products | ✔ | ||
51 | Supply Lienen | ✔ | ||
52 | Housekeeping Service | ✔ | ||
53 | Maintanance Service | ✔ | ||
54 | Insurance Claim & Payment Follow ups | ✔ |
Reviews from exisitng clients and link of listing for you to seek the calendar ocupancy talks by it self